<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Colin&#039;s Paintings, Sculpture, and Graphic Design &#187; mask</title>
	<atom:link href="http://briancolinart.com/tag/mask/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancolinart.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tightened Up Drawings of Upcoming Canvases</title>
		<link>http://briancolinart.com/2009/05/04/tightened-up-drawings-of-upcoming-canvases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tightened-up-drawings-of-upcoming-canvases</link>
		<comments>http://briancolinart.com/2009/05/04/tightened-up-drawings-of-upcoming-canvases/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:49:12 +0000</pubDate>
		<dc:creator>Brian Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brian colin]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://briancolinart.com/?p=304</guid>
		<description><![CDATA[I wanted to continue sharing my process on how I do my canvases. After taking the rough sketch out of my little sketchbook I scan it in, and crop it off to a proportional size that the canvas will be. I print it out in a really light gray and then draw a tightened up [...] <p>Continue reading <a href="http://briancolinart.com/2009/05/04/tightened-up-drawings-of-upcoming-canvases/">Tightened Up Drawings of Upcoming Canvases</a></p>]]></description>
			<content:encoded><![CDATA[<p>I wanted to continue sharing my process on how I do my canvases. After taking the rough sketch out of my little sketchbook I scan it in, and crop it off to a proportional size that the canvas will be. I print it out in a really light gray and then draw a tightened up version on that. Here&#8217;s 2 of them. The vulture piece is missing some background elements, but I&#8217;ll do that on a new print out.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Slug Drawing for Canvas" href="http://briancolinart.com/artworks/photo/3500813434/slug-drawing-for-canvas.html"><img class="alignleft" src="http://farm4.static.flickr.com/3566/3500813434_a4d5943579.jpg" alt="Slug Drawing for Canvas" width="415" height="500" /></a> <a class="tt-flickr tt-flickr-Medium" title="Vulture Drawing for Canvas" href="http://briancolinart.com/artworks/photo/3499995243/vulture-drawing-for-canvas.html"><img class="alignleft" src="http://farm4.static.flickr.com/3664/3499995243_06eca03fcd.jpg" alt="Vulture Drawing for Canvas" width="409" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://briancolinart.com/2009/05/04/tightened-up-drawings-of-upcoming-canvases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the Warm Weather</title>
		<link>http://briancolinart.com/2009/04/29/enjoying-the-warm-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enjoying-the-warm-weather</link>
		<comments>http://briancolinart.com/2009/04/29/enjoying-the-warm-weather/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:21:22 +0000</pubDate>
		<dc:creator>Brian Colin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brian colin]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[low brow]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://briancolinart.com/?p=293</guid>
		<description><![CDATA[One of my favorite things about the weather getting nice is riding my bmx more often. Being able to spend a little time on the subway and a little time on my bike before and after work really gives me time to relax. While on the train I get to doodle in my sketchbook which [...] <p>Continue reading <a href="http://briancolinart.com/2009/04/29/enjoying-the-warm-weather/">Enjoying the Warm Weather</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things about the weather getting nice is riding my bmx more often. Being able to spend a little time on the subway and a little time on my bike before and after work really gives me time to relax. While on the train I get to doodle in my sketchbook which I don&#8217;t seem to find enough time to fit into my packed schedule. Below are two of my recent sketches that I&#8217;ve scanned in. Both are going to be turned into 12&#8243; x 16&#8243; canvases.</p>
<p><a class="tt-flickr tt-flickr-Small" title="Vulturite Sketch" href="http://briancolinart.com/artworks/photo/3485102912/vulturite-sketch.html"><img class="alignleft" src="http://farm4.static.flickr.com/3595/3485102912_51051bf02d_m.jpg" alt="Vulturite Sketch" width="208" height="240" /></a> <a class="tt-flickr tt-flickr-Medium" title="Batty Slug Sketch" href="http://briancolinart.com/artworks/photo/3485102830/batty-slug-sketch.html"><img class="alignleft" src="http://farm4.static.flickr.com/3398/3485102830_305c14bc6e.jpg" alt="Batty Slug Sketch" width="500" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://briancolinart.com/2009/04/29/enjoying-the-warm-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

